| Nokia 6300 | |
| Manufacturer | Nokia |
|---|---|
| Available | 2007 1st quarter |
| Screen | 2.0 inch, 240 x 320 (16 million colours) |
| Camera | 2.0 megapixels |
| Operating system | Series 40 |
| Input | Keypad |
| CPU | ARM9 Core |
| Ringtone | Polyphonic, MP3, video |
| Memory | 8MB |
| Memory card | MicroSD, max 2GB |
| Networks | GSM, GPRS |
| Connectivity | Bluetooth, USB |
| Battery | 0.86 amp-hours Lithium-ion battery |
| Physical size | 106.4 x 43.6 x 11.7 mm |
| Weight | 91 grams |
| Form factor | Candybar |
| Media | Nokia S40 Player |
| Series | Series 6, Classic |
| Related | 6300i & 6301 |
The Nokia 6300 is a mobile telephone handset produced by Nokia. The device is designed for typical use in Europe but for optimum use in North America.
The Nokia 6300 is assembled in Cluj Plant, Romania, starting 3rd quarter 2008 .
[edit] Features
The phone supports MicroSD cards up to 2 GB (4 GB with the 6300i variant), meaning that the phone can be used practically as an MP3 player. Using the supplied and freely available Nokia PC Suite, one can convert all the MP3 files in a music library to e-AAC in order to fit more on the card. However, the 2.5 mm headphone jack means that few commercial headsets will fit the phone.
Like most other new Nokia phones, the 6300 eschews their old pop port for a standard mini-USB connector. The phone also has two slow flashing lights on the side, to show missed calls or messages.
With firmware version 06.01 and later, Nokia 6300 is capable of playing MPEG-4 (*.mp4) files with a QCIF resolution of 176*144 at 25 frames per second. The phone allows the user to view the video clips in full-screen landscape mode and set the fast-forward/rewind interval from a few seconds to minutes. Improved audio quality for music playback was also noted for this firmware version, thus making the Nokia 6300 a music phone similar to its counterparts, the Nokia XpressMusic. In addition, video clips can replace ringtones so that an actual motion picture is shown while there is an incoming call.
[edit] Specification sheet
| Type | Specification |
|---|---|
| Modes | GSM 850 / GSM 1800 / GSM 1900 Americas version (Euro/Asian version has 900 in place of 850 band) |
| Weight | 91 g (3.21 oz) |
| Dimensions | 106.4 x 43.6 x 11.7 mm (4.2 x 1.72 x 0.46 in) |
| Form Factor | Candybar |
| Battery Life | Talk: 4.5 hours Standby: 348 hrs (14.5 days) |
| Battery Type | Li-Ion 860 mAh (Nokia BL-4C) |
| Display | Type: LCD (Color TFT/TFD) Colors: 16.7 million (24-bit) Size: 2" Resolution: 240 x 320 pixels (QVGA) |
| Platform / OS | BB5 / Nokia Series 40, 3rd Edition, Feature Pack 2 |
| Memory | 7.8 MB (built-in, flash shared memory) |
| Phone Book Capacity | 1000 |
| FCC ID | PPIRM-222, PPIRM-217 for Asia/Europe version |
| SAR | 0.57 W/kg |
| Digital TTY/TDD | Yes |
| Multiple Languages | Yes |
| Polyphonic Ringtones | Chords: 64 |
| Ringer Profiles | Yes |
| Vibrate | Yes |
| Bluetooth | Supported Profiles: HSP, HFP, A2DP, SAP version 2.0 + EDR |
| PC Sync | Yes |
| USB | Built-in Mini-USB connector (does not charge phone) |
| Multiple Numbers per Name | Yes |
| Voice Dialing | Yes |
| Custom Graphics | Yes |
| Custom Ringtones | Yes |
| Data-Capable | Yes |
| Flight Mode | Yes |
| Packet Data | Technology: EDGE (EGPRS) class 10 |
| WAP / Web Browser | WAP 2.0 / supports HTML, XHTML, TCP/IP |
| Predictive Text Entry | Technology: T9 |
| Side Keys | volume keys on right |
| Memory Card Slot | Card Type: microSD / TransFlash up to 2 GB. 128 MB card included (depending on service provider) |
| Email Client | Protocols Supported: IMAP4, POP3, SMTP supports attachments |
| MMS | MMS 1.2 / up to 300 KB per message / SMIL |
| Text Messaging | 2-Way: Yes |
| FM Radio | Stereo: Yes |
| Music Player | Supported Formats: MP3, MP4, AAC, AAC+, eAAC+, WMA, WAV |
| Camera | Resolution: 2+ megapixel with 8x digital zoom |
| Streaming Video | Protocol: 3GPP |
| Video Capture | QCIF resolution / 15 fps / H.263 format |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| SyncML | Yes |
| To-Do List | Yes |
| Voice Memo | Yes |
| Games | Yes |
| Java (J2ME) | Version: MIDP 2.0, CLDC 1.1 supported JSRs: 75, 82, 120, 135, 172, 177, 184, 185, 205, 226 |
| Headset Jack (2.5 mm) | Yes |
| Push-To-Talk | Some versions only Type: PoC momo4u |
| Speaker Phone | Yes |
| Official Latest Firmware Version | 07.21 |
No comments:
Post a Comment